TA-35 Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 270.53 B USD | 99,950 ILA | +0.17% | 15.34 K | 0.42 | 643.62 | 0.51 USD | −71.40% | 0.00% | Technology services | Buy | |
| 42.56 B USD | 10,960 ILA | −0.36% | 473.65 K | 0.47 | 52.33 | 0.70 USD | — | 0.00% | Health technology | Strong buy | |
| 38.56 B USD | 7,916 ILA | +0.27% | 1.41 M | 0.53 | 11.28 | 2.36 USD | +8.21% | 4.19% | Finance | Strong buy | |
| 34.67 B USD | 7,980 ILA | −0.19% | 1.29 M | 0.60 | 11.19 | 2.40 USD | +12.69% | 3.76% | Finance | Buy | |
| 32.96 B USD | 212,360 ILA | +0.23% | 19.9 K | 0.39 | 50.61 | 14.10 USD | +30.60% | 0.51% | Electronic technology | Neutral | |
| 23.26 B USD | 63,080 ILA | +1.77% | 84.54 K | 0.36 | 83.59 | 2.54 USD | +28.27% | 0.00% | Electronic technology | Strong buy | |
| 20.73 B USD | 23,900 ILA | −0.29% | 137.85 K | 0.43 | 11.27 | 7.12 USD | +0.78% | 4.45% | Finance | Strong buy | |
| 16.82 B USD | 40,940 ILA | +0.61% | 48.5 K | 0.64 | 27.60 | 4.98 USD | +10.54% | 1.68% | Finance | Neutral | |
| 16.11 B USD | 19,050 ILA | −1.09% | 190.57 K | 0.34 | 14.42 | 4.44 USD | +23.20% | 2.86% | Finance | Strong buy | |
| 14.53 B USD | 3,580 ILA | +0.06% | 1.01 M | 0.35 | 10.71 | 1.12 USD | +2.77% | 4.43% | Finance | Strong buy |
Log in or create a free account to see all components