Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IL01MY1 month | 0% | - | Oct 7, 2026 | - % of par | - | −0.092 % of par |
IL01Y1 year | 0% | - | Sep 8, 2027 | - % of par | - | −0.066 % of par |
IL02Y2 years | 4.10% | - | Jul 31, 2028 | - % of par | - | +0.008 % of par |
IL05Y5 years | 3.75% | - | Jul 31, 2031 | - % of par | - | −0.038 % of par |
IL10Y10 years | 4.15% | - | Oct 31, 2035 | - % of par | - | +0.009 % of par |
IL30Y30 years | 2.80% | - | Nov 29, 2052 | - % of par | - | +0.024 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
610.78 BUSD
437.14 BILS
536.92 BILS
48.2 KUSD
1.7%
−0.8%
IndicatorPeriodLast
IndicatorPeriod/Last
55.05 BILS
105.92 BILS
−4.84 BILS
IndicatorPeriodLast
IndicatorPeriod/Last
1.5%
105.1POINT
IndicatorPeriodLast
IndicatorPeriod/Last
4.4 MPSN
148.2 KPSN
6.25 KILS / MONTH
14.26 KILS / MONTH