Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
NL06MY6 months | 0% | - | Jan 28, 2027 | - % of par | - | +0.011 % of par |
NL02Y2 years | 0.75% | - | Jul 15, 2028 | - % of par | - | +0.037 % of par |
NL05Y5 years | 2.50% | - | Jan 15, 2031 | - % of par | - | −0.003 % of par |
NL10Y10 years | 2.75% | - | Jul 15, 2036 | - % of par | - | +0.003 % of par |
NL20Y20 years | 2.75% | - | Jan 15, 2047 | - % of par | - | +0.002 % of par |
NL30Y30 years | 3.50% | - | Jan 15, 2056 | - % of par | - | +0.002 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
1.33 TUSD
240.72 BEUR
294.07 BEUR
71.38 KUSD
1.3%
0.4%
IndicatorPeriodLast
IndicatorPeriod/Last
128.2 BEUR
63.34 BEUR
−8.84 BEUR
517.38 BEUR
IndicatorPeriodLast
IndicatorPeriod/Last
3.3%
−0.4%
104.06POINT
IndicatorPeriodLast
IndicatorPeriod/Last
9.82 MPSN
404 KPSN
2.34 KEUR / MONTH
3.88 KEUR / MONTH