Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
KR01Y1 year | 2.25% | - | Sep 10, 2027 | - KRW | - | +0.025 KRW |
KR02Y2 years | 3.00% | - | Mar 10, 2028 | - KRW | - | +0.042 KRW |
KR03Y3 years | 3.50% | - | Jun 10, 2029 | - KRW | - | +0.037 KRW |
KR05Y5 years | 3.38% | - | Mar 10, 2031 | - KRW | - | +0.059 KRW |
KR10Y10 years | 4.25% | - | Jun 10, 2036 | - KRW | - | +0.043 KRW |
KR30Y30 years | 3.50% | - | Mar 10, 2056 | - KRW | - | +0.024 KRW |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
1.87 TUSD
600.41 TKRW
624 TKRW
55.7 KUSD
3.7%
0.6%
IndicatorPeriodLast
IndicatorPeriod/Last
316.65 TKRW
104.36 TKRW
−23.38 TKRW
IndicatorPeriodLast
IndicatorPeriod/Last
3.1%
−0.5%
120.05POINT
IndicatorPeriodLast
IndicatorPeriod/Last
29.14 MPSN
776 KPSN
10.32 KKRW / HOUR
4.97 MKRW / MONTH