Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CN01Y1 year | 1.07% | - | Jul 15, 2027 | - % of par | - | −0.021 % of par |
CN02Y2 years | 1.21% | - | Jun 25, 2028 | - % of par | - | +0.021 % of par |
CN05Y5 years | 1.40% | - | Jul 25, 2031 | - % of par | - | −0.001 % of par |
CN10Y10 years | 1.72% | - | May 15, 2036 | - % of par | - | +0.003 % of par |
CN20Y20 years | 2.24% | - | Jul 15, 2046 | - % of par | - | +0.010 % of par |
CN30Y30 years | 2.23% | - | Jun 25, 2056 | - % of par | - | +0.009 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
19.5 TUSD
68.7 TCNY
139.37 TCNY
25.07 KUSD
4.3%
0.9%
IndicatorPeriodLast
IndicatorPeriod/Last
2.26 TCNY
23.66 TCNY
3.09 TCNY
335.52 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
−0.1%
0.5%
−1.5%
100.5POINT
IndicatorPeriodLast
IndicatorPeriod/Last
725.04 MPSN
11.02 MPSN
2.74 KCNY / MONTH
129.44 KCNY / YEAR